General Clothing Sizing Chart

MENS
  XS S M L XL XXL XXXL
Chest 32-33 34-35 36-38 40-42 44-46 48-50 52-54
Sleeve 31 31½-32½ 32½-33½ 33½-34½ 34½-35½ 35½-36½ 35½-36½
Waist 26-28 28-30 31-33 34-36 38-40 42-44 46-48
Inseam 30 30-30½ 30½-31 31-31½ 31½-32 32-32½ 32-32½

BOYS
AVG. SIZE   22(6) 24(8) 25(10 26(12) 27(14) 28(16) 29(16+) 30(16+)
Size KXS KS KM   KL   KXL    
Chest 22 24 27; 28 29½ 31 32½ 34 35½
CB Sleeve* 20 21½ 23 25 27 29 30 31 32
Waist 21 22½ 24 25 26 27 28 29 30
Height(") 43 47 51 55 59 60 62 64 66
Weight(LB) 38 48 60 72 85 100 115 125 135

GIRLS
  XS S M L XL
US Size 0 1 3 5 7 9 11
Bust 32 33 34 35 36½ 38 39½
Sleeve 28½ 29 29½ 30 30½ 31 31½
Waist 24 25 26 27 28½ 30 31½
Hip 34 35 36 37 38½ 40 41½
Inseam 29 29 29½ 29½ 30 30 30½

TODDLER
Size S M L
Age 2 3 4