Length | # of LEDs | Raw Lumen Output | Power Draw @ 12V | Mounting Width |
7.5" | 12 | 3240 | 36W | 10.67" |
13.5" | 24 | 6480 | 72W | 16.70" |
21.5" | 40 | 10800 | 120W | 24.73" |
31.5" | 60 | 16200 | 180W | 34.76" |
41.5" | 80 | 21600 | 240W | 44.80" |
50" | 96 | 25920 | 288W | 52.80" |
WARNING: Cancer and/or Reproductive Harm - www.P65Warnings.ca.gov |
- option_set:
- /optionsets/28273